The following exchange rates are based on an average for the month.
Date | $ US Dollar | € Euro | ¥ Yen |
---|---|---|---|
Apr 2022 | 1.2950 | 1.1960 | 163.40 |
Mar 2022 | 1.3170 | 1.1960 | 156.00 |
Feb 2022 | 1.3530 | 1.1930 | 155.90 |
Jan 2022 | 1.3550 | 1.1970 | 155.60 |
Dec 2021 | 1.3300 | 1.1770 | 151.40 |
Nov 2021 | 1.3450 | 1.1780 | 153.20 |
Oct 2021 | 1.3680 | 1.1790 | 154.70 |
Sep 2021 | 1.3740 | 1.1670 | 151.40 |
Aug 2021 | 1.3790 | 1.1720 | 151.50 |
Jul 2021 | 1.3810 | 1.1680 | 152.30 |
Jun 2021 | 1.4020 | 1.1640 | 154.30 |
May 2021 | 1.4070 | 1.1580 | 153.60 |
Apr 2021 | 1.3880 | 1.1500 | 151.40 |
Mar 2021 | 1.3860 | 1.1640 | 150.70 |
Feb 2021 | 1.3870 | 1.1460 | 146.20 |
Jan 2021 | 1.3640 | 1.1200 | 141.50 |
Dec 2020 | 1.3380 | 1.1130 | 139.60 |
Nov 2020 | 1.3200 | 1.1150 | 137.70 |
Oct 2020 | 1.2980 | 1.1030 | 136.52 |
Sep 2020 | 1.1250 | 1.3350 | 141.70 |
Aug 2020 | 1.3130 | 1.1100 | 139.20 |
Jul 2020 | 1.2655 | 1.1052 | 135.12 |
Jun 2020 | 1.2510 | 1.1120 | 134.60 |
May 2020 | 1.2300 | 1.1270 | 131.80 |
Seasonally adjusted average weekly earnings.
Date | Average Earnings Index | % change (year on year) |
---|---|---|
Feb 2022 | 598 | 5.4 |
Jan 2022 | 596 | 5.0 |
Dec 2021 | 600 | 5.8 |
Nov 2021 | 590 | 3.6 |
Oct 2021 | 586 | 4.3 |
Sep 2021 | 584 | 4.7 |
Aug 2021 | 582 | 5.7 |
Jul 2021 | 579 | 7.2 |
Jun 2021 | 577 | 8.8 |
May 2021 | 575 | 8.9 |
Apr 2021 | 572 | 8.7 |
Mar 2021 | 568 | 4.8 |
Feb 2021 | 567 | 3.9 |
Jan 2021 | 569 | 4.2 |
Dec 2020 | 569 | 5.3 |
Nov 2020 | 568 | 4.7 |
Oct 2020 | 563 | 3.8 |
Sep 2020 | 560 | 2.7 |
Aug 2020 | 550 | 2.0 |
Jul 2020 | 539 | -0.2 |
Jun 2020 | 530 | -1.5 |
May 2020 | 529 | -1.2 |
Apr 2020 | 528 | -1.1 |
Mar 2020 | 538 | 1.2 |
The present Bank of England Base Rate is 1%.
Date | Base Rate % |
---|---|
May 2022 | 1.00 |
Mar 2022 | 0.75 |
Feb 2022 | 0.50 |
Dec 2021 | 0.25 |
Mar 2020 | 0.10 |
Mar 2020 | 0.25 |
Aug 2018 | 0.75 |
Nov 2017 | 0.50 |
Mar 2017 | 0.75 |
Aug 2016 | 0.25 |
Mar 2009 | 0.50 |
Feb 2009 | 1.00 |
Jan 2009 | 1.50 |
Dec 2008 | 2.00 |
Nov 2008 | 3.00 |
Oct 2008 | 4.50 |
Apr 2008 | 5.00 |
Feb 2008 | 5.25 |
Dec 2007 | 5.50 |
Jul 2007 | 5.75 |
May 2007 | 5.50 |
Jan 2007 | 5.25 |
Nov 2006 | 5.00 |
Aug 2006 | 4.75 |
Figures shown are the closing index for the month.
Date | FTSE 100 Index |
---|---|
Apr 2022 | 7545 |
Mar 2022 | 7516 |
Feb 2022 | 7458.3 |
Jan 2022 | 7464.4 |
Dec 2021 | 7384.5 |
Nov 2021 | 7059.5 |
Oct 2021 | 7237.6 |
Sep 2021 | 7086.4 |
Aug 2021 | 7119.7 |
Jul 2021 | 7032.3 |
Jun 2021 | 7037.5 |
May 2021 | 7022.6 |
Apr 2021 | 6969.8 |
Mar 2021 | 6713.6 |
Feb 2021 | 6483.4 |
Jan 2021 | 6407.5 |
Dec 2020 | 6460.5 |
Nov 2020 | 6266.2 |
Oct 2020 | 5577.3 |
Sep 2020 | 5866.1 |
Aug 2020 | 5963.6 |
Jul 2020 | 5897.8 |
Jun 2020 | 6169.7 |
May 2020 | 6076.6 |
All RPI figures use the January 1987 base of 100.
Date | Retail Price Index | Consumer Price Inflation |
---|---|---|
Mar 2022 | 323.5 | 7.0 |
Feb 2022 | 320.2 | 6.2 |
Jan 2022 | 317.7 | 5.5 |
Dec 2021 | 317.7 | 5.4 |
Nov 2021 | 314.3 | 5.1 |
Oct 2021 | 312.0 | 4.2 |
Sep 2021 | 308.6 | 3.1 |
Aug 2021 | 307.4 | 3.2 |
Jul 2021 | 305.5 | 2.0 |
Jun 2021 | 304.0 | 2.5 |
May 2021 | 301.9 | 2.1 |
Apr 2021 | 301.1 | 1.5 |
Mar 2021 | 296.9 | 0.7 |
Feb 2021 | 296.0 | 0.4 |
Jan 2021 | 294.6 | 0.7 |
Dec 2020 | 295.4 | 0.6 |
Nov 2020 | 293.5 | 0.3 |
Oct 2020 | 294.3 | 0.7 |
Sep 2020 | 294.3 | 0.5 |
Aug 2020 | 293.3 | 0.2 |
Jul 2020 | 294.2 | 1.0 |
Jun 2020 | 292.7 | 0.6 |
May 2020 | 292.2 | 0.5 |
Apr 2020 | 292.6 | 0.8 |
Our monthly newsletter contains a round up of the latest tax news and updates of what's happening at Butterworths
As a subscriber you will automatically recieve our newsletter direct to your inbox
As a valued member of our community, we appreciate the trust you place in us to make sure all your critical services continue.
We are committed to an evidence-led and common-sense approach to containing the coronavirus outbreak and mitigating its impact on employees, customers and our wider business operations.
Please be assured we are preparing for our services to continue as normal. We have business continuity plans in place to minimise the risk of infection and make sure we can continue to deliver a business-as-usual service to our customers should an infection occur at an office. These include implementing clear guidelines for employees, providing support and advice for anyone who needs to self-quarantine, and issuing guidance on following safe hygiene practices across the organisation.
You can find further information on Covid-19 below to keep you updated: